Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 2,484 SqFt$569,972Open Wed 10AM-6PM
- 1/2 24 Beds 2 Baths 1,827 SqFt$399,990Active
- 1/9 94 Beds 3 Baths 2,252 SqFt$475,485Active
- 1/10 103 Beds 3 Baths 2,389 SqFt$483,000Price Dropped by $25K
- 1/8 84 Beds 3 Baths 2,492 SqFt$495,000Price Dropped by $25K
- 1/19 195 Beds 4 Baths 3,147 SqFt$529,000Pending
- 1/10 104 Beds 2 Baths 1,980 SqFt$434,000Price Dropped by $30K
- 1/13 133 Beds 3 Baths 1,894 SqFt$2,200Active
3300 Dillonwood Street, Celina, TX 75009
Listed by Karla Saucedo of New Monarch Real Estate Group
Single Family Home
- 4 Beds 3 Baths 2,365 SqFt$530,302Active
- 1/2 24 Beds 4 Baths 3,504 SqFt$620,186Active
- 1/2 25 Beds 4 Baths 3,618 SqFt$639,523Active
- 4 Beds 3 Baths 2,723 SqFt$607,437Active
- 1/26 264 Beds 3 Baths 2,386 SqFt$365,990Price Dropped by $49K
- 1/27 274 Beds 3 Baths 1,894 SqFt$384,990Active
- 4 Beds 4 Baths 2,964 SqFt$546,000Price Dropped by $35K
- 4 Beds 2 Baths 1,980 SqFt$451,845Price Dropped by $1K
- 5 Beds 3 Baths 2,843 SqFt$488,000Price Dropped by $11K
(469) 912-0669
chris@cgrealtygroup.homes
www.chrissellsdfw.com
Quick Search
- Homes For Sale in Frisco, TX
- Homes For Sale in Little Elm, TX
- Homes For Sale in Savannah, TX
- Homes For Sale in Providence Village, Aubrey, TX
- Homes For Sale in Oak Point, TX
- Homes For Sale in The Colony, TX
- Homes For Sale in Carrollton, TX
- Homes For Sale in Lewisville, TX
- Homes For Sale in McKinney, TX
- Homes For Sale in Prosper, TX